您現(xiàn)在的位置: 主頁(yè) > 激光器 > 藍(lán)光激光器400-500nm > 405nm激光器
405nm激光器Central wavelength (nm)波長(zhǎng) | 405±1 |
Operating mode工作模式 | CW |
Output power (mW)輸出功率 | >1, 5, 10, … ,50 |
Power stability (rms, over 4 hours)功率穩(wěn)定性 | <3%, <2%, <1% |
Transverse mode光斑模式 | Near TEM00 |
Spectral linewidth (nm)線寬 | <0.06 (<0.03, optional) |
M2 factor光束質(zhì)量 | <1.5 |
Beam diameter at the aperture (1/e2,mm)光斑尺寸 | ~ 1.3 |
Beam divergence, full angle (mrad)發(fā)散角 | <1.5 |
Polarization ratio偏振比 |
>50:1 (>100:1, optional) Horizontal±5 degree (Vertical Optional) |
Warm-up time (minutes)預(yù)熱時(shí)間 | <5 |
Beam height from base plate (mm)中心高 | 30 |
Operating temperature (℃)工作溫度 | 20~30 |
Power supply (100-240VAC)供電 | 220v |
Expected lifetime (hours)壽命 | 10000 |
Warranty保修 | 1 year |